Northlink Tecnological College | |||
Panabo City | |||
no. | Last Name | First Name | Middle Innitial |
1 | Abarquez | Mergie mae | B. |
2 | Alfeche | Salvador | C. |
3 | Bantilan | Jessa Joy | V. |
4 | Caracot | Dessy jean | M. |
5 | Distor | Mary Jean | T. |
6 | Fortich | decerie Joy | J. |
7 | Gagabe | April Joy | D. |
8 | Garcia | Ma. Luisa | R. |
9 | Gary Paul | Nabor | B. |
10 | Jungco | Margie | G. |
11 | Legurpa | Anna Lou | P |
12 | Lisen | Jessa | E. |
13 | Manco | Christian Jay | B. |
14 | Normandia | Camelle | O. |
15 | Otara | Jamina | D. |
16 | Otogay | Leonilyn | S. |
17 | Pangay | Halima | F. |
18 | Plaza | Jobeth Nazareth | D. |
19 | Quire-quire | Jenelyn | R. |
No comments:
Post a Comment