Norhlink Technological College | ||||||||||||||||||
Panabo City | ||||||||||||||||||
no. | Last Name | First Name | M.I. | Q1 | Q2 | 3o% | A1 | A2 | 10% | E1 | 10% | E2 | 10% | E3 | 10% | E4 | 30% | GRADE |
1 | Abarquez | Mergie mae | D. | |||||||||||||||
2 | Alfeche | Salvador | C. | |||||||||||||||
3 | Bantilan | Jessa Joy | V. | |||||||||||||||
4 | Caracut | Daisy Jane | ||||||||||||||||
5 | Distor | Mary Jane | T. | |||||||||||||||
6 | Fortich | Decerie Joy | J. | |||||||||||||||
7 | Gagabe | April Joy | D. | |||||||||||||||
8 | Garcia | Ma. Luisa | R. | |||||||||||||||
9 | Jungco | Margie | G. | |||||||||||||||
10 | Legurpa | Anna Lou | P. | |||||||||||||||
11 | Lisen | Jessa | E. | |||||||||||||||
12 | Manco | Cristian Jay | B. | |||||||||||||||
13 | Nabor | Gary Paul | B. | |||||||||||||||
14 | Normandia | Camelle | O. | |||||||||||||||
15 | Otara | Jamina | D. | |||||||||||||||
16 | Otogay | Leonilyn | S. | |||||||||||||||
17 | Pangay | Halima | F. | |||||||||||||||
18 | Plaza | Jobeth Nazareth | B. | |||||||||||||||
19 | Quire-quire | Jenelyn | R. | |||||||||||||||
20 | Sagon | Ethelbert | B. | |||||||||||||||
21 | Salem | Rodelyn | B. | |||||||||||||||
Friday, July 13, 2012
excel1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment