maelizalyn
Monday, July 23, 2012
CLIMATE CHANGE is attributed directly or indirectly to human activities that after the consumption of the global atmosphere in addition to natural climate van ability observed over comparable time periods.
"EASY THINGS YOU CAN DO ABOUT CLIMATE CHANGE"
1. ADAPTION &MITIGATION
2. WIND MILL
3. HYDRO POWER ENERGY
4.GEOTHERMAL POWER ENERGY
5. SOLAR POWER ENERGY
Friday, July 13, 2012
excel1
Norhlink Technological College | ||||||||||||||||||
Panabo City | ||||||||||||||||||
no. | Last Name | First Name | M.I. | Q1 | Q2 | 3o% | A1 | A2 | 10% | E1 | 10% | E2 | 10% | E3 | 10% | E4 | 30% | GRADE |
1 | Abarquez | Mergie mae | D. | |||||||||||||||
2 | Alfeche | Salvador | C. | |||||||||||||||
3 | Bantilan | Jessa Joy | V. | |||||||||||||||
4 | Caracut | Daisy Jane | ||||||||||||||||
5 | Distor | Mary Jane | T. | |||||||||||||||
6 | Fortich | Decerie Joy | J. | |||||||||||||||
7 | Gagabe | April Joy | D. | |||||||||||||||
8 | Garcia | Ma. Luisa | R. | |||||||||||||||
9 | Jungco | Margie | G. | |||||||||||||||
10 | Legurpa | Anna Lou | P. | |||||||||||||||
11 | Lisen | Jessa | E. | |||||||||||||||
12 | Manco | Cristian Jay | B. | |||||||||||||||
13 | Nabor | Gary Paul | B. | |||||||||||||||
14 | Normandia | Camelle | O. | |||||||||||||||
15 | Otara | Jamina | D. | |||||||||||||||
16 | Otogay | Leonilyn | S. | |||||||||||||||
17 | Pangay | Halima | F. | |||||||||||||||
18 | Plaza | Jobeth Nazareth | B. | |||||||||||||||
19 | Quire-quire | Jenelyn | R. | |||||||||||||||
20 | Sagon | Ethelbert | B. | |||||||||||||||
21 | Salem | Rodelyn | B. | |||||||||||||||
Friday, July 6, 2012
Northlink Tecnological College | |||
Panabo City | |||
no. | Last Name | First Name | Middle Innitial |
1 | Abarquez | Mergie mae | B. |
2 | Alfeche | Salvador | C. |
3 | Bantilan | Jessa Joy | V. |
4 | Caracot | Dessy jean | M. |
5 | Distor | Mary Jean | T. |
6 | Fortich | decerie Joy | J. |
7 | Gagabe | April Joy | D. |
8 | Garcia | Ma. Luisa | R. |
9 | Gary Paul | Nabor | B. |
10 | Jungco | Margie | G. |
11 | Legurpa | Anna Lou | P |
12 | Lisen | Jessa | E. |
13 | Manco | Christian Jay | B. |
14 | Normandia | Camelle | O. |
15 | Otara | Jamina | D. |
16 | Otogay | Leonilyn | S. |
17 | Pangay | Halima | F. |
18 | Plaza | Jobeth Nazareth | D. |
19 | Quire-quire | Jenelyn | R. |
Tuesday, June 26, 2012
Monday, June 25, 2012
March 11, 1999
MR. AND MRS. GEORGE BILLINGSLEY
Billingsley Inc.
5678 Elm. Street
Hinesburg. VT 50265
Dear Mr. and Mrs.
Billingsley,
This
letter is in response for your request for information about the services
provide by Contoso, Ltd. Constoso comprehensive public relations services
including advertising and marketing communications services for a variety of
diverse corporations, businesses and non-profit organizations. A full service
agency, Contoso has handled public relations and advertising for everything from sewing
machines and frozen foods to computer software applications and book
promotions.
Contoso works with a variety of clients in the
Northern New England area, Boston , New York , and New
Jersey in the fields of manufacturing, healthcare, financial
services, education, and computer software. Contoso also offers in-house
graphic design capabilities to produce distinctive, result-oriented advertising
and collateral including annual reports, brochures, corporate identity, logos
and more.
With
a philosophy of providing hands-on attention and personalized service for our
clients, Contoso is committed to creative, high-quality work innovative
solutions and responsive service. We believe you won’t find a better firm to
represent your interests.
Please
feel free to contact me for more information. I can be reached by phone at
303-555-0120, or by e-mail at someone@example.com.
Sincerely,
YOUR
COMPLETE NAME
Senior
Vice President
Subscribe to:
Posts (Atom)